

Linux bakkie from MMe
Edited on: June 18, 2017
Views: 280
17 components,
0 benchmark configurations,
1 own photo
0% reviewed,
13 products
Part | Components | Lowest price | Reviews |
---|---|---|---|
Processor | AMD Ryzen 7 1700X Boxed | $275.99 | |
Motherboard | MSI B350M Gaming Pro | $72.99 | |
Memory module | 2x Crucial 8GB DDR4-2400 CL17 | $82.99 | |
Graphics card | XFX Radeon RX 580 GTS Black Edition 8GB | ||
Hard disk/SSD | Samsung 850 Evo 500GB | $154.99 | |
Optical drive | LG M-Disk | ||
Sound card | geen, onboard | ||
Case | Corsair Carbide Spec-01 Red Led | $48.99 | |
Power supply | Xilence Performance C 700W | ||
CPU cooler | Xilence M403 Performance C Series | ||
Monitor | Iiyama ProLite B2283HS-B1 | ||
Keyboard | Gembird KBS-WMG-01 | ||
Mouse | Gembird A4-V7M Bloody | ||
PC speaker set | Philips SPA1260 | ||
Casefan | — | ||
TV card | — | ||
Headset | Gembird gaming | ||
Graphics card cooler | — | ||
Operating system | Ubuntu 17.04 | ||
Game | Serious Sam 3: BFE (PC) | ||
Overige | — |
Add components of this system as new wish list
Updates
This system does not have benchmarks.